<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Immigrant Millionaire &#187; savings account</title>
	<atom:link href="http://www.immigrantmillionaire.com/tag/savings-account/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.immigrantmillionaire.com</link>
	<description>Tips For Success In Life, Business &#38; Finances</description>
	<lastBuildDate>Tue, 01 Dec 2009 16:49:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Online savings account with ING Direct</title>
		<link>http://www.immigrantmillionaire.com/saving-investing/online-savings-account-with-ing-direct/</link>
		<comments>http://www.immigrantmillionaire.com/saving-investing/online-savings-account-with-ing-direct/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 12:21:23 +0000</pubDate>
		<dc:creator>srini</dc:creator>
				<category><![CDATA[Saving & Investing]]></category>
		<category><![CDATA[checking account]]></category>
		<category><![CDATA[equity loans]]></category>
		<category><![CDATA[investment options]]></category>
		<category><![CDATA[savings account]]></category>
		<category><![CDATA[savings deposits]]></category>

		<guid isPermaLink="false">http://www.immigrantmillionaire.com/?p=498</guid>
		<description><![CDATA[ING Direct is an online-only bank. The Orange Savings Account is the one to note for the investors as the APY is considered to be one of the most appealing with regard to the current financial market. The rates are constantly changing and the bank’s website happens to the best available resource to obtain information [...]]]></description>
			<content:encoded><![CDATA[<p>ING Direct is an online-only bank. The Orange Savings Account is the one to note for the investors as the APY is considered to be one of the most appealing with regard to the current financial market. The rates are constantly changing and the bank’s website happens to the best available resource to obtain information details. The mode of operation of ING Direct is pretty simple as one is not required to pay any service charge or face stringent balance requirements. An account can be opened with just $1! The investor’s existing checking account with another bank can be linked with the ING Direct account and move his money back and forth in both the accounts. This is done by requesting a transfer after logging in.</p>
<p>The ING Direct Electric Orange Checking account pays handsome interest for savings deposits. Then, I the consumer is interested in business savings, there is an option of the ING Direct Orange for Business. Apart from these no-frills savings accounts, there are several other equally likable investment options available with the ING. There are these CDs with highly competitive rates ranging for a period of 1-5 years along with mortgage or home equity loans for people in need. Say, the moment you get to earn a high interest amount, you can straight away zap it into a CD and get ready for some supplementary benefits as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.immigrantmillionaire.com/saving-investing/online-savings-account-with-ing-direct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The E-Loan Savings Account</title>
		<link>http://www.immigrantmillionaire.com/saving-investing/the-e-loan-savings-account/</link>
		<comments>http://www.immigrantmillionaire.com/saving-investing/the-e-loan-savings-account/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 11:28:31 +0000</pubDate>
		<dc:creator>srini</dc:creator>
				<category><![CDATA[Saving & Investing]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[online savings account]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[savings account]]></category>
		<category><![CDATA[savings website]]></category>

		<guid isPermaLink="false">http://www.immigrantmillionaire.com/?p=467</guid>
		<description><![CDATA[E-Loan’s online savings account is worth taking a look. A visit to the E-Loan’s savings website can provide you will all the details in this regard. It is a no-frills offer, which is combined with a competitive rate. The Annual Percentage Yield is considered to be one of the best with respect to the online [...]]]></description>
			<content:encoded><![CDATA[<p>E-Loan’s online savings account is worth taking a look. A visit to the E-Loan’s savings website can provide you will all the details in this regard. It is a no-frills offer, which is combined with a competitive rate. The Annual Percentage Yield is considered to be one of the best with respect to the online savings account. There are no fees charged on the balances of this bank. The investor is provided with an externally linked account through which he is able to get access to his money or deposited amount. Given below are a few vital aspects of the E-Loan savings account:</p>
<ul>
<li>The      investor requires a minimum deposit of $5000 in order to open an account      and after it gets opened the balance can become lower than that, if      required.</li>
<li>The      investor is allowed a maximum of six withdrawals every calendar month.</li>
<li>The      deposit is offered FDIC coverage for any amount up to $100,000.</li>
<li>There      are no deposits that are allowed through mails.</li>
<li>The      interest that is earned can get compounded on a regular basis.</li>
</ul>
<p>Apart from these advantages, the investor is required to be wary of certain factors that will secure his savings in the long run. The flexibility factor is quite limited out here. As the transfer of money from the accounts is limited, you might not be able to debit your insurance from your existing account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.immigrantmillionaire.com/saving-investing/the-e-loan-savings-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Univest Bank can be an amazing savings option</title>
		<link>http://www.immigrantmillionaire.com/saving-investing/univest-bank-can-be-an-amazing-savings-option/</link>
		<comments>http://www.immigrantmillionaire.com/saving-investing/univest-bank-can-be-an-amazing-savings-option/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 10:26:50 +0000</pubDate>
		<dc:creator>srini</dc:creator>
				<category><![CDATA[Saving & Investing]]></category>
		<category><![CDATA[business banking]]></category>
		<category><![CDATA[high yield account]]></category>
		<category><![CDATA[interest yields]]></category>
		<category><![CDATA[online bank]]></category>
		<category><![CDATA[online savings]]></category>
		<category><![CDATA[online savings account]]></category>
		<category><![CDATA[savings account]]></category>

		<guid isPermaLink="false">http://www.immigrantmillionaire.com/?p=392</guid>
		<description><![CDATA[Univest Bank is not popularly considered as a front-liner online bank. But, the investor can well be surprised to discover a wide array of personal and business banking options. The high yield account services require a special mention. The savings account of Univest Bank is termed ‘Univest Anytime Online Savings’. The APY offered is 1.5%. [...]]]></description>
			<content:encoded><![CDATA[<p>Univest Bank is not popularly considered as a front-liner online bank. But, the investor can well be surprised to discover a wide array of personal and business banking options. The high yield account services require a special mention. The savings account of Univest Bank is termed ‘Univest Anytime Online Savings’. The APY offered is 1.5%. Now, it can be readily agreed that with regard to an online savings account, this is fairly attractive offer. An investor can open an online savings account wit as little as a single dollar! There are no minimum deposit amount mentioned and there is no monthly service fees charged either. But, sadly, there are no IRA options.</p>
<p>The ATM card offered at Univest is also free and one can use it at the counters of the other bank’s ATM counters as well, free of charge. Through this online savings account, you can go for free fund transfers and phone banking, to name a few of the opportunities. The usual savings customers can convert to online savings account without having to pay any charge. There is another interesting aspect with regard to this bank. The investor is set to receive Rewards Checking services that enable him to acquire interest yields that are dependent upon the amount deposited. Further, being insured under the FDIC, the bank offers good security and returns for your deposits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.immigrantmillionaire.com/saving-investing/univest-bank-can-be-an-amazing-savings-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Trade – An online banking opportunity</title>
		<link>http://www.immigrantmillionaire.com/saving-investing/e-trade-%e2%80%93-an-online-banking-opportunity/</link>
		<comments>http://www.immigrantmillionaire.com/saving-investing/e-trade-%e2%80%93-an-online-banking-opportunity/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 12:27:45 +0000</pubDate>
		<dc:creator>srini</dc:creator>
				<category><![CDATA[Saving & Investing]]></category>
		<category><![CDATA[amazing savings]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing savings]]></category>
		<category><![CDATA[investing websites]]></category>
		<category><![CDATA[investment options]]></category>
		<category><![CDATA[online banking]]></category>
		<category><![CDATA[online savings]]></category>
		<category><![CDATA[savings account]]></category>

		<guid isPermaLink="false">http://www.immigrantmillionaire.com/?p=388</guid>
		<description><![CDATA[It has been recently observed that a lot of online investing companies are making a foray into banking. Today, management of finances through online banking and investing the savings through it are considered to be very convenient. In this regard, E-Trade has emerged as one of the most sought after investing websites in the internet. [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">It has been recently observed that a lot of online investing companies are making a foray into banking. Today, management of finances through online banking and investing the savings through it are considered to be very convenient. In this regard, E-Trade has emerged as one of the most sought after investing websites in the internet. Under the investment category, they offer amazing savings features too. A user of E-Trade investing is presented with an E-Trade bank account that offers fair amounts of interest on the money that otherwise remains idle, while you consider various investment options. You can choose through savings, checking and CD investments.</p>
<p class="MsoNormal">
<p class="MsoNormal">Online savings is made very simple through E-Trade’s online savings account. There are no stringent clauses for the investor to follow. There are no deposits and no fees attached. The APY is also pretty good – it is 1.95%. You can transfer your deposits from any other account to E-Trade, and the transaction is kept free. The CD rates at E-Trade is 1.4% APY for a five-year term while, it is 0.60% for a three-month term. This is quite unlike the rates of the savings account. Then, if the investor has a balance amounting to an excess of $,5000 he stands to earn a checking account interest rate up to 0.75%. There are a diverse set of other attractive options for investors interested in online checking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.immigrantmillionaire.com/saving-investing/e-trade-%e2%80%93-an-online-banking-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help your savings through some commonly uncommon factors</title>
		<link>http://www.immigrantmillionaire.com/saving-investing/help-your-savings-through-some-commonly-uncommon-factors/</link>
		<comments>http://www.immigrantmillionaire.com/saving-investing/help-your-savings-through-some-commonly-uncommon-factors/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 11:33:21 +0000</pubDate>
		<dc:creator>srini</dc:creator>
				<category><![CDATA[Saving & Investing]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[savings account]]></category>

		<guid isPermaLink="false">http://www.immigrantmillionaire.com/2009/08/21/help-your-savings-through-some-commonly-uncommon-factors/</guid>
		<description><![CDATA[We save in order to build wealth and our objective is to stay prepared for the future financial alterations. Here are a few uncommon factors that save your investment and help your wealth to grow. 
Through Compound Interest, you get to earn interest on the interest that is already present in your account. This is [...]]]></description>
			<content:encoded><![CDATA[<p>We save in order to build wealth and our objective is to stay prepared for the future financial alterations. Here are a few uncommon factors that save your investment and help your wealth to grow. </p>
<p>Through Compound Interest, you get to earn interest on the interest that is already present in your account. This is a very simple option which is oft ignored. So, a savings plan can be a very effective method to make your money grow.</p>
<p>Use the Rule of 72. An amount deposited in an account gets doubled within a specified amount of time. This occurs through compounding. The Rule 72 helps us to ascertain the time period. This can be obtained by dividing the interest rate payable by the account in which your money is deposited by 72. </p>
<p>The risk and return factor. There are different methodologies to build wealth. Those that involve more risk are found to offer greater returns. Wealth is usually built through a savings account and through investment in stocks. There is no chance in the loss of money in the savings account but in stocks, there are many causes that can result in the loss of money. And, the interesting part is that, you get an opportunity to earn around 10-15% interest while in a savings plan the interest rate is just 1.5%. You can also diversify your investments, to obtain the maximum benefits. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.immigrantmillionaire.com/saving-investing/help-your-savings-through-some-commonly-uncommon-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
