<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Immigrant Millionaire &#187; investors</title>
	<atom:link href="http://www.immigrantmillionaire.com/tag/investors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.immigrantmillionaire.com</link>
	<description>Tips For Success In Life, Business &#38; Finances</description>
	<lastBuildDate>Tue, 01 Dec 2009 16:49:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Small Cap Index Fund can be a Big Investment Option</title>
		<link>http://www.immigrantmillionaire.com/saving-investing/a-small-cap-index-fund-can-be-a-big-investment-option/</link>
		<comments>http://www.immigrantmillionaire.com/saving-investing/a-small-cap-index-fund-can-be-a-big-investment-option/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 05:12:01 +0000</pubDate>
		<dc:creator>srini</dc:creator>
				<category><![CDATA[Saving & Investing]]></category>
		<category><![CDATA[indexing in stocks]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market volatility]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[small cap]]></category>

		<guid isPermaLink="false">http://www.immigrantmillionaire.com/?p=509</guid>
		<description><![CDATA[Investors who have the skin to bear the heat of price fluctuations and market volatility can consider the Small Cap Index Funds as an amazing investment tool. These investors can attain savings as they go for indexing in stocks through an indexing approach. The investment can be diversified and it can experience substantial growth if [...]]]></description>
			<content:encoded><![CDATA[<p>Investors who have the skin to bear the heat of price fluctuations and market volatility can consider the Small Cap Index Funds as an amazing investment tool. These investors can attain savings as they go for indexing in stocks through an indexing approach. The investment can be diversified and it can experience substantial growth if you make it a part of the asset allocation program. This can also be a wonderful retirement investment option. The investor who desires to open an account in this type of fund simply requires an initial investment of $250. Here, $50 is regarded as an automatic investment.</p>
<p>Investment in Small Cap Index Fund is not a small term investment option. The investment offers you capital appreciation and the values may also experience substantial variations, depending on the market movements. The assets of this fund are collected as a separate series of the Master Fund, which is termed as the Russell 2000 Index Master Portfolio. 90% of the assets get invested in stocks in the form of Russell 2000 Index. The investor can earn good returns when the stocks of the small companies are purchased, as they can reap the maximum benefits of market volatility. The factors that need to be checked in this regard are like, the market risk and the management risks. It always pays off to diversify in a volatile market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.immigrantmillionaire.com/saving-investing/a-small-cap-index-fund-can-be-a-big-investment-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save through your Checking Accounts</title>
		<link>http://www.immigrantmillionaire.com/saving-investing/save-through-your-checking-accounts/</link>
		<comments>http://www.immigrantmillionaire.com/saving-investing/save-through-your-checking-accounts/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 12:29:23 +0000</pubDate>
		<dc:creator>srini</dc:creator>
				<category><![CDATA[Saving & Investing]]></category>
		<category><![CDATA[banking institutions]]></category>
		<category><![CDATA[High interest checking accounts]]></category>
		<category><![CDATA[interest earnings]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[on-demand cash]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.immigrantmillionaire.com/?p=438</guid>
		<description><![CDATA[The high interest checking accounts offered by a lot of banking institutions can be a feasible option. This is particularly for all those investors who do not have the need to harbor a huge amount of on-demand cash. The point to be noted is that the amount you decide to keep in your checking account [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">The high interest checking accounts offered by a lot of banking institutions can be a feasible option. This is particularly for all those investors who do not have the need to harbor a huge amount of on-demand cash. The point to be noted is that the amount you decide to keep in your checking account is not very high considering the status of your overall portfolio. The Federal Reserve has currently slashed off the interests rates, and this has resulted in modest interest rates as offered by the banks. There are a few aspects to be considered with regard to high interest checking:</p>
<p class="MsoNormal">
<ul style="margin-top: 0in" type="disc">
<li class="MsoNormal">You      should consider investing your minimum balances in other investment      options. If you have around $2,500 in your checking account you may not      earn handsome interest on the funds. And, if you end up dropping below the      minimum balance, there are fees to be met up with.</li>
</ul>
<p class="MsoNormal">
<ul style="margin-top: 0in" type="disc">
<li class="MsoNormal">Your      interest earnings can fall due to these fees. Prior to investing, one is      required to understand every detail regarding the fees within the high      interest checking account. If you find the fees higher than your current      banking institution, opening a high interest checking account will not be      a good option.<span> </span></li>
</ul>
<p class="MsoNormal">
<ul style="margin-top: 0in" type="disc">
<li class="MsoNormal">There      may be other caveats along with your high interest checking accounts. One      needs to check whether the interest you earn is indeed worth it.</li>
</ul>
<p class="MsoNormal">
]]></content:encoded>
			<wfw:commentRss>http://www.immigrantmillionaire.com/saving-investing/save-through-your-checking-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

