<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Immigrant Millionaire &#187; investing</title>
	<atom:link href="http://www.immigrantmillionaire.com/tag/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.immigrantmillionaire.com</link>
	<description>Tips For Success In Life, Business &#38; Finances</description>
	<lastBuildDate>Tue, 01 Dec 2009 16:49:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Save through your Checking Accounts</title>
		<link>http://www.immigrantmillionaire.com/saving-investing/save-through-your-checking-accounts/</link>
		<comments>http://www.immigrantmillionaire.com/saving-investing/save-through-your-checking-accounts/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 12:29:23 +0000</pubDate>
		<dc:creator>srini</dc:creator>
				<category><![CDATA[Saving & Investing]]></category>
		<category><![CDATA[banking institutions]]></category>
		<category><![CDATA[High interest checking accounts]]></category>
		<category><![CDATA[interest earnings]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[on-demand cash]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.immigrantmillionaire.com/?p=438</guid>
		<description><![CDATA[The high interest checking accounts offered by a lot of banking institutions can be a feasible option. This is particularly for all those investors who do not have the need to harbor a huge amount of on-demand cash. The point to be noted is that the amount you decide to keep in your checking account [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">The high interest checking accounts offered by a lot of banking institutions can be a feasible option. This is particularly for all those investors who do not have the need to harbor a huge amount of on-demand cash. The point to be noted is that the amount you decide to keep in your checking account is not very high considering the status of your overall portfolio. The Federal Reserve has currently slashed off the interests rates, and this has resulted in modest interest rates as offered by the banks. There are a few aspects to be considered with regard to high interest checking:</p>
<p class="MsoNormal">
<ul style="margin-top: 0in" type="disc">
<li class="MsoNormal">You      should consider investing your minimum balances in other investment      options. If you have around $2,500 in your checking account you may not      earn handsome interest on the funds. And, if you end up dropping below the      minimum balance, there are fees to be met up with.</li>
</ul>
<p class="MsoNormal">
<ul style="margin-top: 0in" type="disc">
<li class="MsoNormal">Your      interest earnings can fall due to these fees. Prior to investing, one is      required to understand every detail regarding the fees within the high      interest checking account. If you find the fees higher than your current      banking institution, opening a high interest checking account will not be      a good option.<span> </span></li>
</ul>
<p class="MsoNormal">
<ul style="margin-top: 0in" type="disc">
<li class="MsoNormal">There      may be other caveats along with your high interest checking accounts. One      needs to check whether the interest you earn is indeed worth it.</li>
</ul>
<p class="MsoNormal">
]]></content:encoded>
			<wfw:commentRss>http://www.immigrantmillionaire.com/saving-investing/save-through-your-checking-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Trade – An online banking opportunity</title>
		<link>http://www.immigrantmillionaire.com/saving-investing/e-trade-%e2%80%93-an-online-banking-opportunity/</link>
		<comments>http://www.immigrantmillionaire.com/saving-investing/e-trade-%e2%80%93-an-online-banking-opportunity/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 12:27:45 +0000</pubDate>
		<dc:creator>srini</dc:creator>
				<category><![CDATA[Saving & Investing]]></category>
		<category><![CDATA[amazing savings]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing savings]]></category>
		<category><![CDATA[investing websites]]></category>
		<category><![CDATA[investment options]]></category>
		<category><![CDATA[online banking]]></category>
		<category><![CDATA[online savings]]></category>
		<category><![CDATA[savings account]]></category>

		<guid isPermaLink="false">http://www.immigrantmillionaire.com/?p=388</guid>
		<description><![CDATA[It has been recently observed that a lot of online investing companies are making a foray into banking. Today, management of finances through online banking and investing the savings through it are considered to be very convenient. In this regard, E-Trade has emerged as one of the most sought after investing websites in the internet. [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">It has been recently observed that a lot of online investing companies are making a foray into banking. Today, management of finances through online banking and investing the savings through it are considered to be very convenient. In this regard, E-Trade has emerged as one of the most sought after investing websites in the internet. Under the investment category, they offer amazing savings features too. A user of E-Trade investing is presented with an E-Trade bank account that offers fair amounts of interest on the money that otherwise remains idle, while you consider various investment options. You can choose through savings, checking and CD investments.</p>
<p class="MsoNormal">
<p class="MsoNormal">Online savings is made very simple through E-Trade’s online savings account. There are no stringent clauses for the investor to follow. There are no deposits and no fees attached. The APY is also pretty good – it is 1.95%. You can transfer your deposits from any other account to E-Trade, and the transaction is kept free. The CD rates at E-Trade is 1.4% APY for a five-year term while, it is 0.60% for a three-month term. This is quite unlike the rates of the savings account. Then, if the investor has a balance amounting to an excess of $,5000 he stands to earn a checking account interest rate up to 0.75%. There are a diverse set of other attractive options for investors interested in online checking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.immigrantmillionaire.com/saving-investing/e-trade-%e2%80%93-an-online-banking-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think beyond the obvious – Consider Contrarian Investing</title>
		<link>http://www.immigrantmillionaire.com/saving-investing/think-beyond-the-obvious-%e2%80%93-consider-contrarian-investing/</link>
		<comments>http://www.immigrantmillionaire.com/saving-investing/think-beyond-the-obvious-%e2%80%93-consider-contrarian-investing/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 12:17:36 +0000</pubDate>
		<dc:creator>srini</dc:creator>
				<category><![CDATA[Saving & Investing]]></category>
		<category><![CDATA[contrarian investing]]></category>
		<category><![CDATA[contrarian investor]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[investors’ psychology]]></category>
		<category><![CDATA[value investor]]></category>

		<guid isPermaLink="false">http://www.immigrantmillionaire.com/?p=376</guid>
		<description><![CDATA[Apparently, the term ‘contrarian’ means doing something that is different from the usual perception. It is a deviation from the normal which is not really readily acceptable at all times. But, in the investment world, being contrarian often yields good results. The effectiveness of investment is solely dependent on the amount of return it can [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Apparently, the term ‘contrarian’ means doing something that is different from the usual perception. It is a deviation from the normal which is not really readily acceptable at all times. But, in the investment world, being contrarian often yields good results. The effectiveness of investment is solely dependent on the amount of return it can generate. A contrarian investor always acts in counter-point to the prevalent market trend. In contrast to the contrarian investor, you have the fundamental or the value investor. He goes for a purchase or sale depending on the price of the assets in relation to their intrinsic value.</p>
<p class="MsoNormal">
<p class="MsoNormal">In contrarian investing, the investment strategy is devised on the fact that there is likely to be a negative serial of the co-relation of the prices. It is more-or-less a predictable guess that once the prices have gone up, they are sure to come down. Here, a certain aspect of the investors’ psychology comes into play. The investors are usually found to move in a herd-like behavior. In contrarian investing, the focus lies on this particular aspect.</p>
<p class="MsoNormal">
<p class="MsoNormal">It believes in independent action and negates this attribute of mass pessimism or optimism. It is intellectual independence blended with agnosticism with regard to the consensus views. Further contrarian investing deals with broad strategies instead of just focusing upon specific investments. Timing of the actions is perhaps the other most important factor. You can have contrary reactions that are favorable to the same challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.immigrantmillionaire.com/saving-investing/think-beyond-the-obvious-%e2%80%93-consider-contrarian-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invista Real Estate- The Real Hub To Invest</title>
		<link>http://www.immigrantmillionaire.com/saving-investing/invista-real-estate-the-real-hub-to-invest/</link>
		<comments>http://www.immigrantmillionaire.com/saving-investing/invista-real-estate-the-real-hub-to-invest/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 20:15:27 +0000</pubDate>
		<dc:creator>srini</dc:creator>
				<category><![CDATA[Saving & Investing]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment in real estate]]></category>

		<guid isPermaLink="false">http://www.immigrantmillionaire.com/?p=269</guid>
		<description><![CDATA[Today investment in real estate is quite a nice proposition that can give you accessibility to a bulk amount. And when it comes to investment in real estate, Invista Real Estate stands apart in crowd as a luminary. The name is popularly known in the entire European periphery. Invista Real Estate is recognized as the [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-left: 0.5in">Today investment in real estate is quite a nice proposition that can give you accessibility to a bulk amount. And when it comes to investment in real estate, Invista Real Estate stands apart in crowd as a luminary. The name is popularly known in the entire European periphery. Invista Real Estate is recognized as the leader in the UK listed real estate fund management group.</p>
<p class="MsoNormal" style="margin-left: 0.5in">
<p class="MsoNormal" style="margin-left: 0.5in"><strong>Why Invista? </strong></p>
<p class="MsoNormal" style="margin-left: 0.5in">
<p class="MsoNormal" style="margin-left: 0.5in">The group specializes in handling both commercial and residential property.<span> </span>Invista is proud to have possessed an asset- amount of 5.4 billion pounds. So that makes it a strong and potential company of which there is hardly any match.</p>
<p class="MsoNormal" style="margin-left: 0.5in">
<p class="MsoNormal" style="margin-left: 0.5in">Apart from that, its network is very strong in UK, Asia-Pacific, and Continental Europe. Moreover, the professional team that works 24*7 for the clientele is well equipped. They are from various fields like fund management, property development, accounting, consultancy, investment banking etc.</p>
<p class="MsoNormal" style="margin-left: 0.5in">
<p class="MsoNormal" style="margin-left: 0.5in">Invista has got smart combination of funds.</p>
<p class="MsoNormal" style="margin-left: 0.5in">
<p class="MsoNormal" style="margin-left: 1in;text-indent: -0.25in"><!--[if !supportLists]--><span style="font-family: Symbol"><span>·<span> </span></span></span><!--[endif]--><span> </span>Invista property portfolio fund</p>
<p class="MsoNormal" style="margin-left: 1in;text-indent: -0.25in"><!--[if !supportLists]--><span style="font-family: Symbol"><span>·<span> </span></span></span><!--[endif]-->Invista European trust</p>
<p class="MsoNormal" style="margin-left: 1in;text-indent: -0.25in"><!--[if !supportLists]--><span style="font-family: Symbol"><span>·<span> </span></span></span><!--[endif]-->Invista foundation property trust</p>
<p class="MsoNormal" style="margin-left: 1in;text-indent: -0.25in"><!--[if !supportLists]--><span style="font-family: Symbol"><span>·<span> </span></span></span><!--[endif]-->Invista real estate international fund</p>
<p class="MsoNormal" style="margin-left: 1in;text-indent: -0.25in"><!--[if !supportLists]--><span style="font-family: Symbol"><span>·<span> </span></span></span><!--[endif]-->Invista real estate opportunity fund</p>
<p class="MsoNormal" style="margin-left: 1in;text-indent: -0.25in"><!--[if !supportLists]--><span style="font-family: Symbol"><span>·<span> </span></span></span><!--[endif]-->Invista Global property securities fund</p>
<p class="MsoNormal" style="margin-left: 0.5in">
<p class="MsoNormal" style="margin-left: 0.5in">The concern operates in all the major cities like Paris, Luxembourg, Hong Kong, Singapore  etc. To the dedicated team of Invista, the security of the investors is the prime concern. That is why Invista can truly boast of being the best investment option left to the clientele world wide.</p>
<p class="MsoNormal" style="margin-left: 0.5in">
]]></content:encoded>
			<wfw:commentRss>http://www.immigrantmillionaire.com/saving-investing/invista-real-estate-the-real-hub-to-invest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
