<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Immigrant Millionaire &#187; immigration statistics</title>
	<atom:link href="http://www.immigrantmillionaire.com/tag/immigration-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.immigrantmillionaire.com</link>
	<description>Tips For Success In Life, Business &#38; Finances</description>
	<lastBuildDate>Tue, 01 Dec 2009 16:49:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Mexicans are most eager people to migrate to America</title>
		<link>http://www.immigrantmillionaire.com/immigration-news/the-mexicans-are-most-eager-to-migrate-to-america/</link>
		<comments>http://www.immigrantmillionaire.com/immigration-news/the-mexicans-are-most-eager-to-migrate-to-america/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 11:51:12 +0000</pubDate>
		<dc:creator>srini</dc:creator>
				<category><![CDATA[Immigration News]]></category>
		<category><![CDATA[immigrants]]></category>
		<category><![CDATA[immigration statistics]]></category>
		<category><![CDATA[Migrating]]></category>

		<guid isPermaLink="false">http://www.immigrantmillionaire.com/?p=541</guid>
		<description><![CDATA[In a recent study conducted by La Opinion, one out of every three Mexicans was found to be interested in migrating to the United States of America. They said they were in constant search for an appropriate opportunity. They also candidly observed that they were prepared to fulfill their desires without caring much for the [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent study conducted by La Opinion, one out of every three Mexicans was found to be interested in migrating to the United States of America. They said they were in constant search for an appropriate opportunity. They also candidly observed that they were prepared to fulfill their desires without caring much for the authorization and the documentation formalities. In this regard, we can take note of another study conducted by the Pew Global Attitudes Project, it was discovered that majority of its respondents were of the generalized opinion that Mexico is infested with crime, drug trafficking, corruption and an unassailable economic crises. This further strengthened their desire to venture to the US. They basically wanted to flee from the constraints of their country. It has evolved as a sort of dangerous belief that life in the US is far better in comparison to Mexico.</p>
<p>This reveals that majority of the population is in fact headed towards the wrong direction, given the reality, that this would render a considerable impact on the demography of the two nations. But then, as you glance through the immigration statistics of America, you can observe that there has been a marked decline in the flow of the Mexican immigrants in the recent months. This can be attributed to the sorry state of economic affairs or the financial downturn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.immigrantmillionaire.com/immigration-news/the-mexicans-are-most-eager-to-migrate-to-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
